2.2 acre corner lot in beautiful Edgeview Mountain Estates. Part cleared, part wooded. 1st lot into Edgeview with side road frontage on Belcher Mountain Road.
MLS# | 61427 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1255 |
Zoning | R1 |
---|---|
Acreage | 2.02 |
Area Information | |
---|---|
State | VA |
County | Meadows of Dan |
City | Meadows of Dan |
Zip Code | 24120 |
Area | Patrick |
Community Name | Grand View |
Listing VS Median (in Grand View) | |
Price: $41,000 low | high Med: $41,000 On Site: 1255 low | high Med: 1255 |